Equipto Adjustable Benches

Equipto’s Iron-I Benches are completely adjustable, with 2 depths and 4 lengths available and more than 35 varying leg heights! You can choose from 5 stock tops.

Adjustable height 26" to 44"
•
Three-way adjustable shelf
•
Electrical, air and fluid power knockouts on each leg
 
     

Adjustability
Total adjustability. Leg heights from 26" to 44" in 1/2" increments.

 
Adjust Position
Shelf can be adjusted to be closer to front or back of bench.
Adjust Slope
Shelf can be sloped toward front or toward rear of bench.
Adjust Height
Shelf can be located in any one of 3 height positions.
     
Electric Power
Each bench has knockouts for 8 electrical outlets. Knockouts are in both top and bottom of each leg.
Air or Fluid Power
Each bench has 4 knockouts for Air or Fluid power. Knockouts are in both top and bottom of leg.
Optional Levelers
Each bench leg can be equipped with optional levelers to achieve exact height and level needed. Catalog No. 11650-04
     
Lower shelf adjusts to three heights and tilts front or back to fit your application
•
More than 445 sizes
•
Back and side rails keep parts on top of workcenter
•
Saves time
•
Adjustable from 26" to 36" or from 34" to 44" in 1/2" increments to meet your exact height requirements
•
Optional levelers set bench height exactly where you need it
•
Customize to fit your specific needs
•
Knockouts in legs provide for safe, convenient electrical hookup
•
Aerial shelf adds space for increased productivity
•
Drawers provide security and expand space. Available in single, double or triple units for easy mounting under bench tops
•
All drawers accept standard padlocks, or order #10405 keylocks, keyed either differently or alike
•
Depending on type of top, workbench will support up to 1,800 lbs.
 
Bench with Lower Shelf

 
Bench with Lower Shelf
Depth Height Length Steel With Backstop Wood Top Hardboard With Backstop ESD Top Anti-Static
Hardwood Bonded Wood
30" 26" to 36" 4' 425U4 425-4W 425-4B 425U4M 425-4C
5' 425U5 425-5W 425-5B 425U5M 425-5C
6' 425U6 425-6W 425-6B 425U6M 425-6C
8' 425U8 425-8W 425-8B 425U8M 425-8C
34" to 44" 4' 426U4 426-4W 426-4B 426U4M 426-4C
5' 426U5 426-5W 426-5B 426U5M 426-5C
6' 426U6 426-6W 426-6B 426U6M 426-6C
8' 426U8 426-8W 426-8B 426U8M 426-8C
36" 26" to 36" 4' 435U4 435-4W 435-4B 435U4M 435-4C
5' 435U5 435-5W 435-5B 435U5M 435-5C
6' 435U6 435-6W 435-6B 435U6M 435-6C
8' 435U8 435-8W 435-8B 435U8M 435-8C
34" to 44" 4' 436U4 436-4W 436-4B 436U4M 436-4C
5' 436U5 436-5W 436-5B 436U5M 436-5C
6' 436U6 436-6W 436-6B 436U6M 436-6C
8' 436U8 436-8W 436-8B 436U8M 436-8C
8' bench legs are on 6' centers. The top overhangs legs 1' on each side.
     

Bench with Lower Shelf, Aerial Shelf and Drawer.

 
Bench with Lower Shelf, Aerial Shelf and Drawer
Depth Height Length Steel With Backstop Wood Top Hardboard With Backstop ESD Top Antistatic
Hardwood Bonded Wood
30" 26" to 36" 4' 427U4 427-4W 427-4B 427U4M 427-4C
5' 427U5 427-5W 427-5B 427U5M 427-5C
6' 427U6 427-6W 427-6B 427U6M 427-6C
8' 427U8 427-8W 427-8B 427U8M 427-8C
34" to 44" 4' 428U4 428-4W 428-4B 428U4M 428-4C
5' 428U5 428-5W 428-5B 428U5M 428-5C
6' 428U6 428-6W 428-6B 428U6M 428-6C
8' 428U8 428-8W 428-8B 428U8M 428-8C
36" 26" to 36" 4' 437U4 437-4W 437-4B 437U4M 437-4C
5' 437U5 437-5W 437-5B 437U5M 437-5C
6' 437U6 437-6W 437-6B 437U6M 437-6C
8' 437U8 437-8W 437-8B 437U8M 437-8C
34" to 44" 4' 438U4 438-4W 438-4B 438U4M 438-4C
5' 438U5 438-5W 438-5B 438U5M 438-5C
6' 438U6 438-6W 438-6B 438U6M 438-6C
8' 438U8 438-8W 438-8B 438U8M 438-8C
8' bench legs are on 6' centers. The top overhangs legs 1' on each side.
     
Lower shelf adjusts to three heights and tilts front or back to fit your application
•
More than 445 sizes
•
Adjustable from 26" to 36" or from 34" to 44" in 1/2" increments to meet your exact height requirements
•
Optional levelers set bench height exactly where you need it
•
Customize to fit your specific needs
•
Choice of Equipto vivid colors to enhance work environment and improve employee morale
•
Depending on type of top, workbench will support up to 1,800 lbs.
•
Knockouts in legs provide for safe, convenient electrical and air hookup
•
Choice of tops available in 4 lengths and 2 depths

 

 
Iron-I Bench without Shelf
Depth Height Length Steel Tops Wood Tops Hardboard on Steel ESD Top Antistatic
Backstop Hardwood Bonded Wood Backstop
With Without With Without
30" 26" to 36" 4' 421U4 421D4 421-4W 421-4B 421U4M 421D4M 421-4C
5' 421U5 421D5 421-5W 421-5B 421U5M 421D5M 421-5C
6' 421U6 421D6 421-6W 421-6B 421U6M 421D6M 421-6C
8' 421U8 421D8 421-8W 421-8B 421U8M 421D8M 421-8C
34" to 44" 4' 422U4 422D4 422-4W 422-4B 422U4M 422D4M 422-4C
5' 422U5 422D5 422-5W 422-5B 422U5M 422D5M 422-5C
6' 422U6 422D6 422-6W 422-6B 422U6M 422D6M 422-6C
8' 422U8 422D8 422-8W 422-8B 422U8M 422D8M 422-8C
36" 26" to 36" 4' 431U4 431D4 431-4W 431-4B 431U4M 431D4M 431-4C
5' 431U5 431D5 431-5W 431-5B 431U5M 431D5M 431-5C
6' 431U6 431D6 431-6W 431-6B 431U6M 431D6M 431-6C
8' 431U8 431D8 431-8W 431-8B 431U8M 431D8M 431-8C
34" to 44" 4' 432U4 432D4 432-4W 432-4B 432U4M 432D4M 432-4C
5' 432U5 432D5 432-5W 432-5B 432U5M 432D5M 432-5C
6' 432U6 432D6 432-6W 432-6B 432U6M 432D6M 432-6C
8' 432U8 432D8 432-8W 432-8B 432U8M 432D8M 432-8C
8' bench legs are on 6' centers. The top overhangs legs 1' on each side.
     

Iron-I Bench with Lower Shelf

 
Bench with Lower Shelf
Depth Height Length Steel Tops Wood Tops Hardboard on Steel ESD Top Antistatic
Backstop Hardwood Bonded Wood Backstop
With Without With Without
30" 26" to 36" 4' 423U4 423D4 423-4W 423-4B 423U4M 423D4M 423-4C
5' 423U5 423D5 423-5W 423-5B 423U5M 423D5M 423-5C
6' 423U6 423D6 423-6W 423-6B 423U6M 423D6M 423-6C
8' 423U8 423D8 423-8W 423-8B 423U8M 423D8M 423-8C
34" to 44" 4' 424U4 424D4 424-4W 424-4B 424U4M 424D4M 424-4C
5' 424U5 424D5 424-5W 424-5B 424U5M 424D5M 424-5C
6' 424U6 424D6 424-6W 424-6B 424U6M 424D6M 424-6C
8' 424U8 424D8 424-8W 424-8B 424U8M 424D8M 424-8C
36" 26" to 36" 4' 433U4 433D4 433-4W 433-4B 433U4M 433D4M 433-4C
5' 433U5 433D5 433-5W 433-5B 433U5M 433D5M 433-5C
6' 433U6 433D6 433-6W 433-6B 433U6M 433D6M 433-6C
8' 433U8 433D8 433-8W 433-8B 433U8M 433D8M 433-8C
34" to 44" 4' 434U4 434D4 434-4W 434-4B 434U4M 434D4M 434-4C
5' 434U5 434D5 434-5W 434-5B 434U5M 434D5M 434-5C
6' 434U6 434D6 434-6W 434-6B 434U6M 434D6M 434-6C
8' 434U8 434D8 434-8W 434-8B 434U8M 434D8M 434-8C
8' bench legs are on 6' centers. The top overhangs legs 1' on each side.

Patents Pending