Equipto Open Leg Bench Accessories
#8 Drawer Cabinet
Bench Top End Rail
Steel Back Stringer
Steel Bottom Shelf
Steel Leg Upright
Aerial Shelf
Bench Top Back Rail
12 Gauge Steel Top
Double Drawer Unit #220-2
Little GemŽ fits in drawer
Tops
Style Length 30" Deep 36" Deep
Steel Top (12 gauge)
With Backstop
4' 441U4 442U4
5' 441U5 442U5
6' 441U6 442U6
8' 441U8 442U8
Steel Top (12 gauge)
Without Backstop
4' 441D4 442D4
5' 441D5 442D5
6' 441D6 442D6
8' 441D8 442D8
Hardboard On Steel,
With Backstop
4' 441U4M 442U4M
5' 441U5M 442U5M
6' 441U6M 442U6M
8' 441U8M 442U8M
Hardboard On Steel,
Without Backstop
4' 441D4M 442D4M
5' 441D5M 442D5M
6' 441D6M 442D6M
8' 441D8M 442D8M
Bonded Wood,
1 3/4" thick
4' 441-4B 442-4B
5' 441-5B 442-5B
6' 441-6B 442-6B
8' 441-8B 442-8B
Hardwood,
1 3/4" thick
4' 441-4W 442-4W
5' 441-5W 442-5W
6' 441-6W 442-6W
8' 441-8W 442-8W
ESD (Anti-Static)
1 1/4" thick
4' 441-4C 442-4C
5' 441-5C 442-5C
6' 441-6C 442-6C
8' 441-8C 442-8C
Laminated Plastic,
1 1/4" thick
4' 441-4P 442-4P
5' 441-5P 442-5P
6' 441-6P 442-6P
8' 441-8P 442-8P

 
Bench Legs
Welded, one-piece steel units seamed for strength and safety.
Depth Height Weight Catalog No.
28 1/2" 29" 14 lbs. 9921
28 1/2" 31 1/4" 15 9922
28 1/2" 34" 16 9923
34 1/2" 29" 15 9931
34 1/2" 31 1/4" 16 9932
34 1/2" 34" 17 9933


 

Back Stringers
Size Weight Catalog No.
4' 6 lbs. 10251
5' 7 10252
6' 8 10253
Description Weight Catalog No.
Back Rail - Wood Top
4' long 5 lbs. 7404
5' long 6 7405
6' long 7 7406
8' long 9 7411
30" long 3 7407
End Rail - Wood Top    
30" left 3 lbs. 7420L
30" right 3 7420R
36" left 4 7421L
36" right 4 7421R
End Rail - Steel Top
30" left 3 lbs. 7417L
30" right 3 7417R
36" left 4 7418L
36" right 4 7418R
Bottom Shelves
12 7/8" x 4' 16 lbs. 6120
12 7/8" x 5' 19 6121
12 7/8" x 6' 25 6122
Aerial Shelves